File list
From Scienticity
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
22:22, 25 February 2013 | Sbc2013.jpg (file) | BNEditor | 32 KB | (The image is a photograph of a Longwood hybrid water-platter ([http://longwoodgardens.wordpress.com/2010/02/03/longwood-water-platter-ready-for-flower-show-debut/ ''Victoria'' 'Longwood Hybrid'], first hybridized at Longwood Gardens;), captured by [http:/) | 1 |
23:02, 20 January 2012 | Sbc2012.jpg (file) | BNEditor | 31 KB | (This is the official promotional graphic for the 2012 Science Book Challenge.) | 1 |
03:13, 10 December 2010 | Sbc2011.jpg (file) | BNEditor | 20 KB | (The promotional bug for the 2011 Science Book Challenge.) | 1 |
23:27, 3 December 2009 | Sbc2010.jpg (file) | BNEditor | 21 KB | (This is the official graphic for the Science-Book Challenge 2010.) | 1 |
03:08, 18 November 2009 | Modena-spectacles.jpg (file) | BNEditor | 26 KB | (The first known artistic representation of eyeglasses, painted by Tommaso da Modena in 1352.) | 1 |
20:24, 5 September 2009 | Starlings-MTCook.jpg (file) | BNEditor | 240 KB | (Illustration of starling plumage, plate from May Thacher Cook, ''The Spread of the European Starling in North America (to 1928)'', United States Department of Agriculture, Circular No. 40 (1928).) | 1 |
02:36, 27 May 2009 | Sbc01.jpg (file) | BNEditor | 44 KB | (The Mandelbrot-Set graphic for the science book challenge, not for a specific year, in jpeg format.) | 1 |
02:35, 27 May 2009 | Sbc01.gif (file) | BNEditor | 17 KB | (The Mandelbrot-Set graphic for the science book challenge, not for a specific year, in gif format.) | 1 |
02:44, 1 April 2009 | Euclid-800x750.gif (file) | BNEditor | 37 KB | 2 | |
20:43, 31 March 2009 | Bookbug.gif (file) | BNEditor | 72 B | (The Scienticity / Ars Hermeneutica checkerboard in the scienticity color scheme.) | 2 |
18:24, 25 November 2008 | Sbc2009.jpg (file) | BNEditor | 44 KB | (This is the official promotional tablet for the 2009 Science-Book Challenge.) | 1 |
21:15, 15 January 2008 | Sbc2008.jpg (file) | JNShaumeyer | 15 KB | (The promotional image for the 2008 Science-Book Challenge.) | 1 |
17:58, 25 January 2007 | Sblogo4.gif (file) | JNShaumeyer | 9 KB | (A 4-inch square version of the Science Besieged badge, featuring Euclid, the crow.) | 1 |
17:56, 25 January 2007 | Sblogo2.gif (file) | JNShaumeyer | 3 KB | (A 2-inch square version of the Science Besieged badge, featuring Euclid, the crow.) | 1 |
18:57, 30 November 2006 | Credit_cards.png (file) | JNShaumeyer | 1 KB | (Little credit-card images to use with fundraising forms.) | 1 |
18:23, 30 November 2006 | Paypal.gif (file) | JNShaumeyer | 857 B | (A small button to use for form for PayPal contributions.) | 1 |
17:02, 26 May 2006 | Grandcanyonmap-powell-1873.jpg (file) | JNShaumeyer | 51 KB | (Survey map of the Grand Canyon, produced by John Wesley Powell, published in 1873. Source: [http://memory.loc.gov/cgi-bin/query/D?gmd:2:./temp/~ammem_Zb62:: Library of Congress].) | 1 |
First page |
Previous page |
Next page |
Last page |