Statistics
From Scienticity
| Page statistics | |
|---|---|
| Content pages | 316 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 426 |
| Uploaded files | 17 |
| Edit statistics | |
| Page edits since Scienticity was set up | 2,899 |
| Average edits per page | 6.81 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 17 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 14 |
| Bureaucrats (list of members) | 14 |
| View statistics | |
| Views total | 9,360,986 |
| Views per edit | 3,229.04 | Most viewed pages |
| Outline | 1,247,395 |
| Science-Book Challenge 2009 | 716,787 |
| Science Book Challenge 2010 | 376,076 |
| Science-Book Challenge 2008 | 288,397 |
| Main Page | 276,331 |
| Statements on Teaching Evolution | 257,935 |
| Buckley: The Hungry Scientist Handbook | 193,729 |
| Science Book Challenge 2011 | 183,292 |
| Category:Book Notes | 149,838 |
| Evolution and the Vatican | 135,158 |
