Statistics
From Scienticity
| 316 | |
() | 426 |
| 17 | |
| 2,899 | |
| 6.81 | |
| 0 | |
| 17 | |
() | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 14 |
| Bureaucrats (list of members) | 14 |
| 11,022,090 | |
| 3,802.03 | |
| Outline | 1,374,607 |
| Science-Book Challenge 2009 | 844,665 |
| Science Book Challenge 2010 | 442,664 |
| Main Page | 348,538 |
| Science-Book Challenge 2008 | 340,038 |
| Statements on Teaching Evolution | 279,655 |
| Science Book Challenge 2011 | 219,175 |
| Buckley: The Hungry Scientist Handbook | 195,692 |
| Category:Book Notes | 184,010 |
| Evolution and the Vatican | 151,110 |
